Pricing
Config-driven, no surprise tiers — every plan and credit cost below reads live from our own billing config.
One Pro month comfortably covers a full case-preparation journey — score, audit, simulator, debate, RFE prep, and letters — reset monthly, no rollover.
Free
For a first look at your case.
$0/mo
- 0 credits / month
- Merito Score
- RFE Decoder
- Pathway Navigator
- Radar Lite
- Citation Quick-Check
- Checklist Generator
Most popular
Pro
For petitioners building their case with an attorney.
$49/mo
- 40 credits / month
- 7-day trial · 10 credits included
- Officer Simulator
- Case Canvas
- RFE Studio
- Expert Letter Studio
- Merito Audit
Counsel
For solo attorneys and small firms.
$199/mo
- 10 client cases
- 3 seats
- +10 client cases available as an add-on
- + 60 pooled AI-tool credits / month
- AI Drafter
- Citation Lens
Counsel Plus
For firms managing a full caseload.
$399/mo
- 50 client cases
- 10 seats
- +10 client cases available as an add-on
- + 200 pooled AI-tool credits / month
- AI Drafter
- Citation Lens
| Feature | Free | Pro | Counsel | Counsel Plus |
|---|---|---|---|---|
| Merito Score | ||||
| RFE Decoder | ||||
| Pathway Navigator | ||||
| Citation Quick-Check | ||||
| Checklist Generator | ||||
| Merito Audit | Via pooled credits | Via pooled credits | ||
| RFE Studio | Via pooled credits | Via pooled credits | ||
| Expert Letter Studio | Via pooled credits | Via pooled credits | ||
| Petition Studio | Via pooled credits | Via pooled credits | ||
| Devil's Advocate | Via pooled credits | Via pooled credits | ||
| Evidence Binder | Via pooled credits | Via pooled credits | ||
| Field & Narrative Studio | Via pooled credits | Via pooled credits | ||
| AI Drafter | ||||
| Case Canvas | Via pooled credits | Via pooled credits | ||
| Officer Simulator | Via pooled credits | Via pooled credits | ||
| Debate Mode | Via pooled credits | Via pooled credits | ||
| Case Matcher | Via pooled credits | Via pooled credits | ||
| Radar Lite | ||||
| Radar (full) | Via pooled credits | Via pooled credits | ||
| Evidence Vault | Via pooled credits | Via pooled credits | ||
| Expert Finder | Via pooled credits | Via pooled credits | ||
| Citation Context Analyzer | Via pooled credits | Via pooled credits | ||
| Citation Lens | ||||
| Firm seats | 3 seats | 10 seats | ||
| Firm-managed cases | 10 client cases | 50 client cases | ||
| Pooled firm credits | 60 credits / month | 200 credits / month | ||
| Pre-filing report | ||||
| Monthly credits | 0 credits / month | 40 credits / month | 60 credits / month | 200 credits / month |
| Free trial | 7-day trial · 10 credits included | |||
| Adjudication Pulse patterns |
Representing a client?
Merito Counsel gives your firm multi-case workspaces, client invites, and a read-only Attorney View — without your client needing a Pro plan of their own.